Belgian Student League
Accent Accent Accent Accent
15
April
1 vs 1
20/128 Players

PCU FIFA22 Tournament 2022

Groups
Group A Group details
Player MP W D L GF GA GD P
EA-2 4 3 1 0 17 1 16 10
ralph.atallah1 4 3 0 1 15 11 4 9
Juan Cruz Aguiar 4 1 2 1 7 8 -1 5
Hansley 4 1 1 2 9 10 -1 4
FedePG2002 4 0 0 4 7 25 -18 0
Group B Group details
Player MP W D L GF GA GD P
Fcsp_moritz_ 4 3 0 1 11 5 6 9
Nicoiz1102 4 3 0 1 8 9 -1 9
DDominguezz16 4 2 0 2 8 5 3 6
rudish 4 1 0 3 10 12 -2 3
AMIRXJABBARI 4 1 0 3 7 13 -6 3
Group C Group details
Player MP W D L GF GA GD P
Gli_fusser 4 4 0 0 14 3 11 12
JonasDC2-1591984380 4 3 0 1 10 4 6 9
DepressedPAPA 4 2 0 2 9 3 6 6
duma_zg 4 1 0 3 6 15 -9 3
Jako1498 4 0 0 4 1 15 -14 0
Group D Group details
Player MP W D L GF GA GD P
sebyivan99 4 4 0 0 17 2 15 12
Nico_zaccaria 4 3 0 1 25 2 23 9
Noah199905 4 2 0 2 8 7 1 6
Alvaro9402 4 1 0 3 7 13 -6 3
Fabaa007 4 0 0 4 0 33 -33 0